Scientific Directors
Room | Division | |||
---|---|---|---|---|
Freitag, Prof. Dr.-Ing. Michael (Geschäftsführung) | +49 421 218-50 001 | 1080 | 1 | |
Thoben, Prof. Dr.-Ing. Klaus-Dieter (Geschäftsführung) | +49 421 218-50 005 | 1450 | 2 |
Administrative Director
Room | Division | |||
---|---|---|---|---|
Katzorke, Malte (Geschäftsführung) | +49 421 218-50 020 | 0100 | 9 |
Former Scientific Directors
Room | Division | |||
---|---|---|---|---|
Hirsch, Prof. Dr.-Ing. Bernd | +49 421 218-50 199 | 1520 | 2 | |
Müller, Prof. Dr.-Ing. Dieter H. | +49 421 218-50 129 | 1520 | 2 | |
Scholz-Reiter, Prof. Dr.-Ing. Bernd | +49 421 218-50 002 | 1070 | 1 |
Research Group Head
Room | Division | |||
---|---|---|---|---|
Becker, Prof. Dr. Till | +49 421 218-50 176 | 1180 | 8.2 |
Department Heads
Room | Division | |||
---|---|---|---|---|
Hribernik, Karl A. | +49 421 218-50 108 | 1360 | 2.2 | |
Lütjen, Dr.-Ing. Michael | +49 421 218-50 123 | 0478 | 1.4 | |
Oelker, Stephan | +49 421 218-50 130 | 1130 | 1.1 | |
Ohlendorf, Dr.-Ing. Jan-Hendrik | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Petzoldt, Christoph | +49 421 218-50 119 | 0150 | 1.2 | |
Wiesner, Stefan A. | +49 421 218-50 169 | 1430 | 2.1 |
Central Contact
Room | Division | |||
---|---|---|---|---|
Zentrale | +49 421 218-50 000 | 0030 | 9 |
Administration Staff
Room | Division | |||
---|---|---|---|---|
Bruns, Saskia | +49 421 218-50 026 | 0117 | 9 | |
Caesar, Silke | +49 421 218-50 022 | 0040 | 9 | |
Daverschot, Annette | +49 421 218-50 024 | 0117 | 9 | |
Erdfelder, Birgit | +49 421 218-50 006 | 1451 | 2 | |
Gavirey, Dr. Sylvie | +49 421 218-50 023 | 0117 | 9 | |
Gühr, Angelika | +49 421 218-50 000 | 0030 | 9 | |
Gutjahr, Miriam | +49 421 218-50 002 | 1070 | 1 | |
Marschalk, Torben | +49 421 218-50 028 | 0080 | 9 | |
Steingräber, Rita | +49 421 218-50 029 | 0070 | 9 |
Research Associates
Room | Division | |||
---|---|---|---|---|
Ait Alla, Dr.-Ing. Abderrahim | +49 421 218-50 082 | 0478 | 1.4 | |
Baalsrud Hauge, Dr.-Ing. Jannicke | +49 421 218-50 084 | 0440 | 2.1 | |
Bode, Dennis | +49 421 218-64 879 | FZB 2140 | 2.3 | |
Börold, Axel | +49 421 218-50 182 | 0130 | 1.2 | |
Brink, Michael | +49 421 218-64 873 | IW1 1221 | 2.3 | |
Broda, Eike | +49 421 218-50 047 | 1140 | 1.1 | |
Burow, Kay | +49 421 218-50 127 | 1470 | 2.2 | |
Burwinkel, Dr.-Ing. Matthias | +49 421 218-50 140 | 0140 | 9 | |
Caballero Gonzalez, Ricardo | +49 421 218-50 167 | 1100 | 1.1 | |
Deng, Dr.-Ing. Quan | +49 421 218-50 116 | 0450 | 2.2 | |
Duin, Dr.-Ing. Heiko | +49 421 218-50 091 | 1400 | 2.1 | |
Eberlein, Sebastian | +49 421 218-50 143 | 1160 | 1.1 | |
Engbers, Hendrik | +49 421 218-50 148 | 1120 | 1.1 | |
Fatima, Sundus | +49 421 218-50 112 | 1441 | 2.1 | |
Feldmann, Daniel | +49 421 218-64 867 | FZB 2062 | 2.3 | |
Foosherian, Mina | +49 421 218-50 136 | 1410 | 2.2 | |
Franke, Dr.-Ing. Marco | +49 421 218-50 089 | 0450 | 2.2 | |
Ghrairi, Zied | +49 421 218-50 098 | 1380 | 2.2 | |
Gu, Xiaoyi | +49 421 218-64 861 | IW1 1222 | 2.3 | |
Hellbach, Robert | +49 421 218-50 110 | 1480 | 2.2 | |
Heuermann, Aaron | +49 421 218-50 172 | 1420 | 2.1 | |
Himstedt, Aleksandra | +49 421 218-50 106 | 0390 | 2 | |
Hoff-Hoffmeyer-Zlotnik, Marit | +49 421 218-50 094 | 1120 | 1.1 | |
Hopfmüller, Stephan | +49 421 218-64 872 | FZB 2130 | 2.3 | |
Hoppe, Nils Hendrik | +49 421 218-50 181 | 0160 | 1.2 | |
Hörnschemeyer, Jonas | +49 421 218-50 149 | 0090 | 1.5 | |
Jain, Prajwal Prakash | +49 421 218-50 118 | 1390 | 2.2 | |
Jathe, Nicolas | +49 421 218-50 048 | 0430 | 1.4 | |
Keiser, Dennis | +49 421 218-50 183 | 0170 | 1.2 | |
Klein, Konstantin | +49 421 218-50 114 | 1490 | 2.2 | |
Klein, Patrick | +49 421 218-50 115 | 1470 | 2.2 | |
Knak, Markus | +49 421 218-50 131 | 1460 | 2.1 | |
Kreutz, Markus | +49 421 218-50 049 | 0478 | 1.4 | |
Leder, Rieke | +49 421 218-50 056 | 0510 | 1.4 | |
Lengkong, Indah | +49 421 218-50 189 | 1410 | 2.2 | |
Leohold, Simon | +49 421 218-50 167 | 1100 | 1.1 | |
Niermann, Dario | +49 421 218-50 164 | 0170 | 1.2 | |
Noman , Abdullah al | +49 421 218-50 186 | 1420 | 2.1 | |
Panter, Lars | +49 421 218-50 187 | 0130 | 1.2 | |
Pflug, Cornelia | +49 421 218-64 871 | IW1 1221 | 2.3 | |
Pupkes, Birte | +49 421 218-50 055 | 0120 | 1.2 | |
Quandt, Moritz | +49 421 218-50 133 | 0490 | 1.4 | |
Richrath, Marvin | +49 421 218-64 875 | FZB 2220 | 2.3 | |
Rippel, Daniel | +49 421 218-50 137 | 0510 | 1.4 | |
Rolfs, Lennart | +49 421 218-50 184 | 0160 | 1.2 | |
Rügge, Dr. Ingrid | +49 421 218-50 139 | 0530 | 2 | |
Schindler, Thimo F. | +49 421 218-64 868 | FZB 2063 | 2.3 | |
Schröder, Leonard | +49 421 218-64 876 | FZB 2220 | 2.3 | |
Schukraft, Susanne | +49 421 218-50 144 | 1110 | 1.1 | |
Schweers, Dirk | +49 421 218-50 124 | 0180 | 1.2 | |
Seelig, Alexander | +49 421 218-50 093 | 1400 | 2.1 | |
Shah, Sayed Mehdi | +49 421 218-50 085 | 0550 | 1.4 | |
Staar, Benjamin | +49 421 218-50 046 | 0430 | 1.4 | |
Steinbacher, Lennart | +49 421 218-50 092 | 0500 | 1.4 | |
Stern, Dr.-Ing. Hendrik | +49 421 218-50 038 | 0490 | 1.4 | |
Teucke, Michael | +49 421 218-50 159 | 1150 | 1.1 | |
Trapp, Markus | +49 421 218-50 146 | 0520 | 1.4 | |
Uhlenkamp, Jan-Frederik | +49 421 218-50 128 | 1440 | 2.2 | |
Vogel, Michael | +49 421 218-64 877 | FZB 2130 | 2.3 | |
von Stietencron, Moritz | +49 421 218-50 117 | 1390 | 2.2 | |
Vur, Burak | +49 421 218-50 054 | 0120 | 1.2 | |
Wellsandt, Stefan | +49 421 218-50 166 | 1440 | 2.2 | |
Westphal, Ingo | +49 421 218-50 168 | 1510 | 2.1 | |
Wiechmann, Marcel | +49 421 218-64 864 | IW1 1222 | 2.3 | |
Wilhelm, Jasper | +49 421 218-50 113 | 0180 | 1.2 | |
Xia, Guoyi | +49 421 218-50 126 | 1380 | 2.2 | |
Zeitler, Waldemar | +49 421 218-50 142 | 0480 | 1.4 | |
Zitnikov, Anton | +49 421 218-50 178 | 1510 | 2.1 |
Visiting Researchers
Room | Division | |||
---|---|---|---|---|
Frazzon, Enzo | +49 421 218-50 047 | 1140 | 1.1 | |
Santa Catarina, Artur | +49 421 218-50 140 | 0140 | 9 |
Technical Staff
Room | Division | |||
---|---|---|---|---|
Block, Yannic | +49 421 218-50 081 | 0440 | 2.2 | |
Boger, Dmitrij | +49 421 218-50 174 | 0500 | 1.4 | |
Boschen, Cordula | +49 421 218-50 088 | 0550 | 1 | |
Fritz, Alexander | +49 421 218-50 041 | 0620 | 9 | |
Lambertus, Jörg | +49 421 218-50 042 | 0660 | 9 | |
Mensfeld, Adrian | +49 421 218-64 730 | FZB 2065 | 2.3 | |
Schulz, Carsten | +49 421 218-50 145 | 0420 | 1 | |
Zühlke, Felix | +49 421 218-50 147 | 0410 | 9 |
Student Assistants
Room | Division | |||
---|---|---|---|---|
Ahrens, Jana | +49 421 218-50 106 | 0390 | 2 | |
Al-Osman, Mariam | +49 421 218-50 119 | 0150 | 1.2 | |
Backes, Maren | +49 421 218-50 139 | 0530 | 2 | |
Bah, Mamadou Alpha | +49 421 218-50 062 | 0460 | 1 | |
Bahtijarevic, Adem | +49 421 218-50 127 | 1470 | 2.2 | |
Barat, Kader | +49 421 218-64 873 | IW1 1221 | 2.3 | |
Bijoy, Shahariar Ali | +49 421 218-50 189 | 1410 | 2.2 | |
Böttcher, Moritz | +49 421 218-50 159 | 1150 | 1.1 | |
Büchter, Till | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Büyükbas, Ömer Faruk | +49 421 218-64 868 | FZB 2063 | 1.4 | |
Carsch, Selina | +49 421 218-50 062 | 0460 | 1 | |
Darabi, Shiva | +49 421 218-50 038 | 0490 | 1.4 | |
Desha, Sharmen Shobnom | +49 421 218-50 116 | 0450 | 2.2 | |
Drebitz, Sascha | +49 421 218-50 149 | 0090 | 1.5 | |
Faruk, Omar | +49 421 218-50 186 | 1420 | 2.1 | |
Funk, Nils Sören | +49 421 218-50 131 | 1460 | 2.1 | |
Gollata, Mattes | +49 421 218-50 140 | 0140 | 9 | |
Gonsal Korala, Lasan | +49 421 218-50 166 | 1440 | 2.2 | |
Haehnel, Bianca | +49 421 218-50 023 | 0117 | 9 | |
Happ, Tilo | +49 421 218-50 184 | 0160 | 1.2 | |
Harlan, Emil | +49 421 218-50 113 | 0180 | 1.2 | |
Hasam, Dalya | +49 421 218-50 049 | 0478 | 1.4 | |
Hellwig, Linus | +49 421 218-50 127 | 1470 | 2.2 | |
Heva Vitharanage, Nipun | +49 421 218-50 136 | 1410 | 2.2 | |
Heyer, Christian | +49 421 218-50 084 | 0440 | 2.1 | |
Jahan, Mst Dilshad | +49 421 218-50 098 | 1380 | 2.2 | |
Janisch, Marlon | +49 421 218-50 046 | 0430 | 1.4 | |
Janßen, Michael | +49 421 218-64 871 | FZB 2064 | 2.3 | |
Khurshid, Awais | +49 421 218-50 117 | 1390 | 2.2 | |
Kolluru, Meghana | +49 421 218-50 148 | 1120 | 1.1 | |
Kühle, Marvin | +49 421 218-50 062 | 0460 | 1 | |
Liebchen, Jannik | +49 421 218-50 054 | 0120 | 1.2 | |
Lüers, Florian | +49 421 218-50 110 | 1480 | 2.2 | |
Lütjen, Lennart | +49 421 218-50 172 | 1420 | 2.2 | |
Mamun, Md Al | +49 421 218-50 128 | 1440 | 2.2 | |
Mejia Murillo, Maria Camila | +49 421 218-50 106 | 0390 | 2 | |
Nishshanka Appuhamilage, Sahan V. | +49 421 218-50 136 | 1410 | 2.2 | |
Ostrovsky, Katharina | +49 421 218-50 143 | 1160 | 1.1 | |
Özdemir, Arcan Justin | +49 421 218-50 062 | 0460 | 1 | |
Rethemeier, Gina | +49 421 218-50 178 | 1510 | 2.1 | |
Romdhane, Hedil | +49 421 218-50 023 | 0117 | 9 | |
Sair, Abdul Rehman | +49 421 218-50 143 | 1160 | 1.1 | |
Samra-Peters, Keane | +49 421 218-50 062 | 0460 | 1 | |
Schneider, Katja | +49 421 218-50 056 | 0510 | 1.4 | |
Schriefer, Lynn | +49 421 218-64 876 | FZB 2220 | 2.3 | |
Vrampe, Malte | +49 421 218-50 164 | 0170 | 1.2 | |
Zemberi, Ivana | +49 421 218-50 054 | 0120 | 1.2 |
Direct to ...
Events:
November 26, 2024, Bremerhaven
BHV-Digitalisierungs-Dialog mit Drohne aus dem BIBA
December 4, 2024, Bremen
Transparent Supply Chains in Logistics
February 25, 2025, online
More events